FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
PLAYER A | 7.7 | 14.3 | 54.1% | 0.5 | 1.8 | 26.6% | 5.8 | 7.9 | 73.5% | 3.9 | 7.6 | 11.5 | 3.9 | 1.5 | 0.8 | 3.1 | 3.0 | 21.7 |
PLAYER B | 6.6 | 11.9 | 55.6% | 0.0 | 0.0 | 0.0% | 2.1 | 3.9 | 54.7% | 4.8 | 7.9 | 12.7 | 1.6 | 1.2 | 0.9 | 2.7 | 5.4 | 15.4 |
PLAYER C | 4.9 | 9.2 | 52.8% | 0.0 | 0.0 | 0.0% | 2.7 | 4.7 | 56.4% | 3.7 | 4.7 | 8.5 | 0.8 | 0.7 | 1.6 | 1.5 | 3.9 | 12.4 |
PLAYER D | 5.8 | 11.0 | 52.7% | 0.0 | 0.1 | 10.0% | 3.3 | 4.8 | 68.7% | 3.7 | 6.1 | 9.7 | 1.9 | 1.3 | 1.5 | 2.0 | 5.0 | 14.9 |
PLAYER E | 4.4 | 9.7 | 45.1% | 0.0 | 0.1 | 22.2% | 3.3 | 4.8 | 69.7% | 3.3 | 4.1 | 7.3 | 1.4 | 1.1 | 0.5 | 1.9 | 5.4 | 12.1 |
PLAYER F | 6.8 | 12.1 | 55.7% | 0.0 | 0.1 | 28.6% | 4.4 | 5.6 | 78.6% | 3.2 | 4.7 | 7.9 | 1.0 | 0.8 | 0.8 | 1.8 | 3.9 | 18.0 |
PLAYER G | 5.2 | 10.0 | 51.7% | 0.0 | 0.0 | 0.0% | 5.6 | 8.0 | 69.6% | 4.3 | 5.9 | 10.2 | 0.9 | 0.7 | 0.9 | 2.1 | 5.5 | 16.0 |
PLAYER H | 4.8 | 11.0 | 43.7% | 0.0 | 0.2 | 17.7% | 3.8 | 5.1 | 74.3% | 3.1 | 5.9 | 9.1 | 1.8 | 1.3 | 0.8 | 2.8 | 5.1 | 13.4 |
PLAYER I | 5.6 | 11.5 | 49.0% | 0.0 | 0.1 | 0.0% | 3.6 | 4.3 | 83.2% | 2.9 | 5.3 | 8.1 | 1.1 | 0.6 | 1.2 | 1.9 | 3.4 | 14.9 |
PLAYER J | 7.2 | 14.3 | 50.1% | 0.0 | 0.0 | 14.3% | 4.3 | 5.8 | 73.6% | 3.6 | 5.8 | 9.4 | 2.4 | 0.9 | 1.9 | 2.4 | 3.0 | 18.7 |
PLAYER K | 6.2 | 12.7 | 48.4% | 0.5 | 1.5 | 33.2% | 3.2 | 4.2 | 76.6% | 2.5 | 4.9 | 7.4 | 3.2 | 0.7 | 0.4 | 2.0 | 2.7 | 16.0 |
PLAYER L | 6.8 | 14.1 | 48.3% | 0.8 | 2.4 | 33.5% | 2.3 | 2.9 | 81.6% | 2.5 | 6.8 | 9.3 | 1.9 | 1.7 | 1.2 | 1.5 | 2.4 | 16.8 |
PLAYER M | 4.2 | 8.3 | 50.9% | 0.0 | 0.0 | 16.7% | 2.9 | 4.1 | 70.9% | 2.2 | 6.3 | 8.6 | 3.5 | 0.8 | 0.3 | 1.8 | 2.8 | 11.4 |
Have at, email me or comment if you have a take. If you can't figure out who's who, I'll post that next week.
No comments:
Post a Comment